Inanimate Insanity: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:''Inanimate Insanity''}}{{Infobox object show|title=<center>''Inanimate Insanity''</center>|image=Inanimate Insanity II.png|origin=United States|language=English|creator=[[Adam Katz]]|director=Adam Katz<br>[[Brian Koch]]<br>[[Justin Chapman]]|period=[[April]] [[April 1|1]], [[2011]] – [[November]] [[November 29|29]], [[2024]]|latest="[[Inanimate Insanity II: The Movie#Objects in Mirror|Objects in Mirror]]"<br><small>November 29, 2024</small>|seasons=3|episodes=56|genre=Comedy<br>Adventure<br>Fantasy<br>Drama<br>Suspense<br>[[Competitional genre|Competitional]]<br>[[Plot genre|Plot]]|channel=AnimationEpic}} | ||
'''Inanimate Insanity''', also abbreviated as '''II''', is an American animated fantasy-comedy reality competition web series, created by [[Adam Katz]] and directed by the Core Three (composed of Katz, [[Brian Koch]] and [[Justin Chapman]]) which was released in [[2011]]. It is the [[Total Fruit Island|third]] known [[object show]] to be released on [[YouTube]] and it is officially the longest-running object show ever, with over 13 years in the air. | |||
'''''Inanimate Insanity''''', also abbreviated as '''''II''''', is an American animated fantasy-comedy reality competition web series, created by [[Adam Katz]] and directed by the Core Three (composed of Katz, [[Brian Koch]] and [[Justin Chapman]]) which was released in [[2011]]. It is the [[Total Fruit Island|third]] known [[object show]] to be released on [[YouTube]] and it is officially the longest-running object show ever, with over 13 years in the air until its end with [[Inanimate Insanity II: The Movie|''Inanimate Insanity II: The Movie'']]. | |||
Originally animated on Anime Studio, it was directly inspired by [[Battle for Dream Island|''Battle for Dream Island'']] and started with [[MePhone4]] inviting contestants from [[Inanimate Island]] to battle for [[1 million dollars|one million dollars]]. ''II'' upgraded the trope of the [[competitional genre]], with the introduction of plotlines of fantasy and suspense too, being one of the first [[Plot genre|plot object shows.]] | Originally animated on Anime Studio, it was directly inspired by [[Battle for Dream Island|''Battle for Dream Island'']] and started with [[MePhone4]] inviting contestants from [[Inanimate Island]] to battle for [[1 million dollars|one million dollars]]. ''II'' upgraded the trope of the [[competitional genre]], with the introduction of plotlines of fantasy and suspense too, being one of the first [[Plot genre|plot object shows.]] | ||
''II'' has since been the catalyst for the start of the early Object Show Community with the releases of several object shows based on both ''BFDI'' and ''Inanimate Insanity'', like ''Object Overload'', ''Object Universe'' and many others. It also crossed the first object show several times through yearly events. | ''II'' has since been the catalyst for the start of the early [[Object Show Community]] with the releases of several object shows based on both ''BFDI'' and ''Inanimate Insanity'', like ''[[Object Overload]]'', ''[[Object Universe]]'' and many others. It also crossed the first object show several times through yearly events. | ||
== Development and production == | == Development and production == | ||
It was the second object show to be released after the series premiere of ''[[Battle for Dream Island]]'', "[[Take the Plunge]]". The origins of ''II'' originate in a school project from [[March]] [[2011]] called "[[The Coin Bros. - Korean Memorial]]", which was about the Korean War Veterans Memorial in Washington, D.C., and was the very first animation Adam Katz has ever made.<ref>[[Adam Katz|Adamation]]: "[[The Coin Bros. - Korean Memorial]]"</ref> "[[The Stupid Trailer]]" was only uploaded on Katz's personal YouTube channel, DuncanEpic and would later upload a sneak peek. | It was the second object show to be released after the series premiere of ''[[Battle for Dream Island]]'', "[[Take the Plunge]]". The origins of ''II'' originate in a school project from [[March]] [[2011]] called "[[The Coin Bros. - Korean Memorial]]", which was about the Korean War Veterans Memorial in Washington, D.C., and was the very first animation Adam Katz has ever made.<ref>[[Adam Katz|Adamation]]: "[[The Coin Bros. - Korean Memorial]]"</ref> "[[The Stupid Trailer]]" was only uploaded on Katz's personal YouTube channel, DuncanEpic and would later upload a sneak peek. | ||
[[File:Inanimate Insanity.jpg|thumb|Poster for the website being promoted, as well as the first season's thumbnail on the official playlist.]] | |||
The earliest ''Inanimate Insanity'' uploads were made on his animation-dedicated channel, named AnimationEpic, rather than his personal one, DuncanEpic. The animation for the first episodes were really lazy, with premade assets and weird mouth movements before slowly improving overtime. Anime Studio was the primary animation software Katz used until "[[The Tile Divide]]", where he switched to Adobe Animate, mixed with Moho Animation.<ref>[[Adam Katz|AnimationEpic]]: [https://www.youtube.com/watch?v=4HrwR_cpP0k Behind The Scenes Animation Of Inanimate Insanity - Episode 9!]</ref> Around the same time, on [[April 4]], the website [[inanimateinsanity.com]] was registered and changes were made throughout the years, even to this day. | |||
On [[September]] [[September 14|14]], 2011, AnimationEpic was however [[AnimationEpic hacking|hacked]] by [[Nate Groth]], the first voice actor for [[Balloon]], and ended up being fired. The consequence of this was that all episodes of the object show released at the time were deleted but were later recovered.<ref>[[Adam Katz|AnimationEpic]]: [https://www.youtube.com/watch?v=4HrwR_cpP0k Inanimate Insanity Experienced Some Trouble...]</ref> | |||
With the release of "[[The Great Escape]]", the season turned to hiatus for summer [[2012]]. The second part of "[[Journey Through Memory Lane]]" had to be delayed to [[December]] [[December 8|8]], 2012 and was the first time this ever happened. Later episodes of the later seasons experienced the same thing.<ref>[[AnimationEpic]]: [https://www.youtube.com/watch?v=rpypNS_nUz4 Sorry]</ref> | |||
On [[June]] [[June 3|3]], 2012, Adam Katz confirmed information about the second season coming out, in a video regarding the summer hiatus and the [[Inanimate Insanity T-shirt contest|''Inanimate Insanity'' T-shirt contest]], where four entries for characters to are voted by the viewers join the second season after their creators won the contest. The winner was, of course, [[Yin-Yang]]. Other [[Contestants|competitors]] that were confirmed were [[Baseball]] and [[Paintbrush]], but [[Bomb]] and [[Taco (II)|Taco]] were confirmed to not join the [[competition]]. On [[January]] [[January 7|7]], [[2013]], it was inferred that [[Soap]] was created by the phrase that "she has to have a clean design, but not look too generic and boring".<ref>[https://www.facebook.com/inanimateinsanity Inanimate Insanity]: https://www.facebook.com/inanimateinsanity/posts/509117405789705</ref> According to a Facebook post, it is alleged that ''Inanimate Insanity II'' was originally going to be called ''Inanimate Outrage''. | |||
== Setting and premise == | |||
== Characters == | == Characters == | ||
=== Contestants === | === Contestants === | ||
==== Newcomers in '' | ==== Newcomers in ''II1'' ==== | ||
* [[Orange Juice]] | |||
* [[Taco (II)|Taco]] | |||
* [[Paper]] | |||
* [[Pickle]] | |||
* [[Bow]] | |||
* [[Apple]] | |||
* [[Marshmallow]] | |||
* [[Bomb]] | |||
* [[Paintbrush (II)|Paintbrush]] | |||
* [[Salt]] | |||
* [[Lightbulb]] | |||
* [[Pepper]] | |||
* [[Balloon]] | |||
* [[Nickel]] | |||
* [[Knife]] | |||
* [[Baseball]] | |||
==== Newcomers in ''II2'' ==== | ==== Newcomers in ''II2'' ==== | ||
Line 98: | Line 104: | ||
* [[MeBook]] | * [[MeBook]] | ||
* [[MePhone3GS]] | * [[MePhone3GS]] | ||
* MePhone1 | * [[MePhone1]] | ||
* MePhone3S | * [[MePhone3S]] | ||
=== Other major characters === | === Other major characters === | ||
Line 161: | Line 167: | ||
=== Season two (''II2'') === | === Season two (''II2'') === | ||
[[File:Inanimate Insanity II website.png|thumb]] | |||
Beginning exactly 2 years and a day after its predecessor ([[April 2]], [[2013]]), ''Inanimate Insanity II'' started with 19 contestants (8 returning and 11 newbies, with [[Dough]] being 12 joining the competition after it began) and 8 others not competing (as well as 3 being missing). MePhone4 continued the style of co-hosts, initially with [[Toilet]] and then with [[MePad]] before usurpers like OJ, Taco and [[Steve Cobs]] joining in. ''Inanimate Insanity II'' is primarily [[Plot genre|a plot]] object show, proved by Cobs later became the main antagonist of the season. It was the last season | |||
{| class="bgrevo" style="border-collapse:collapse; text-align:center; font-size:100%;" border="1" width="100%" {| | |||
|- style="background:#2F71D4;" | |||
! width="9%" style="color: black" |No. in series | |||
! width="9%" style="color: black" |No. in season | |||
! width="30%" style="color: black" |Title | |||
! width="10%" style="color: black" |Eliminated | |||
! width="10%" style="color: black" |Votes | |||
! width="12%" style="color: black" |Air date | |||
|- | |||
|19 | |||
|1 | |||
|"[[Breaking the Ice]]" | |||
| colspan="2" |N/A | |||
|[[April 2|Apr 2]], [[2013]] | |||
|- | |||
|20 | |||
|2 | |||
|"[[Marsh on Mars]]" | |||
|[[Tissues]] | |||
|2,498 | |||
|[[May 2]], 2013 | |||
|- | |||
|21 | |||
|3 | |||
|"[[Tri Your Best]]" | |||
|[[Cherries]] | |||
|3,021 | |||
|[[June 25]], 2013 | |||
|- | |||
|22 | |||
|4 | |||
|"[[Cooking for the Grater Good]]" | |||
|[[Trophy]] | |||
|4,010 | |||
|[[August 23|Aug 23]], 2013 | |||
|- | |||
|23 | |||
|5 | |||
|"[[A Kick in the Right Direction]]" | |||
|[[Box]]<br>[[Dough]] (<small>eaten</small>) | |||
|3,851 | |||
|[[November 3|Nov 3]], 2013 | |||
|- | |||
|24 | |||
|6 | |||
|"[[Let Er' R.I.P.]]" | |||
|[[Yin-Yang]] | |||
|4,211 | |||
|[[February 2|Feb 2]], [[2014]] | |||
|- | |||
|25 | |||
|7 | |||
|"[[Everything's A-OJ]]" | |||
|[[Apple]] | |||
|4,300 | |||
|[[September 20|Sep 20]], 2014 | |||
|- | |||
|26 | |||
|8 | |||
|"[[Theft and Battery]]" | |||
|[[Cheesy]] | |||
|5,688 | |||
|[[February 15|Feb 15]], [[2015]] | |||
|- | |||
|27 | |||
|9 | |||
|"[[Rain On Your Charade]]" | |||
|[[Soap]] | |||
|7,348 | |||
|[[August 2|Aug 2]], 2015 | |||
|- | |||
|28 | |||
|10 | |||
|"[[Mazed and Confused]]" | |||
| colspan="2" |N/A | |||
|[[June 17|Jun 17]], [[2016]] | |||
|- | |||
|29 | |||
|11 | |||
|"[[Kick the Bucket]]" | |||
|[[Balloon]]<br>[[Nickel (II)|Nickel]] | |||
|6 | |||
|[[December 23|Dec 23]], 2016 (<small>Part 1</small>)<br>[[February 4|Feb 4]], [[2017]] (<small>Part 2</small>)<br>[[March 25|Mar 25]], 2017 (<small>complete</small>) | |||
|- | |||
|30 | |||
|12 | |||
|"[[Alternate Reality Show]]" | |||
|[[Marshmallow]] (<small>disqualified</small>)<br>[[Paintbrush]] | |||
|3 | |||
|[[January 14|Jan 14]], [[2018]] | |||
|- | |||
|31 | |||
|13 | |||
|"[[Mine Your Own Business]]" | |||
|[[Fan]] | |||
|N/A | |||
|[[November 10|Nov 10]], 2018 | |||
|- | |||
|32 | |||
|14 | |||
|"[[Hatching the Plan]]" | |||
|[[Test Tube]]<br>[[Microphone]] (<small>left</small>) | |||
|3 | |||
|Aug 1, [[2020]] | |||
|- | |||
|52 | |||
|15 | |||
|"[[Truth or Flare]]" | |||
|[[Lightbulb]]<br>[[Baseball]] | |||
|[[Suitcase]]'s choice | |||
|[[August 10|Aug 10]], 2024 | |||
|- | |||
|53–55 | |||
|16–18 | |||
|[[Inanimate Insanity II: The Movie|''Inanimate Insanity II: The Movie'']]<br><small>"[[The Reality of the Situation]]"<br>"[[Through No Choice of Your Own]]"<br>"[[Objects in Mirror]]"</small> | |||
|[[Baseball]] (3rd place)<br>[[Knife]] (2nd place) | |||
|N/A | |||
|[[September 7|Sep 7]], 2024 (<small>Act 1</small>)<br>[[October 12|Oct 12]], 2024 (<small>Act 2</small>)<br>[[November 29|Nov 29]], 2024 (<small>Act 3</small>) | |||
|} | |||
=== Season three (''III'') === | === Season three (''III'') === | ||
=== | === Release schedule === | ||
== Voice cast == | == Voice cast == | ||
Line 175: | Line 302: | ||
=== ''The Taco Show!'' === | === ''The Taco Show!'' === | ||
When the AnimationEpic YouTube channel was hacked, ''The Taco Show!'' was a spinoff that was also part of the deletion but was later recovered. Only 2 episodes exists. | When the AnimationEpic YouTube channel was hacked, ''The Taco Show!'' was a spinoff that was also part of the deletion but was later recovered. Only 2 episodes exists. It was hosted by [[Taco (II)|Taco]] and there was only 1 participant, [[Orange Juice]]. | ||
It was hosted by [[Taco (II)|Taco]] and there was only 1 participant, [[Orange Juice]]. | |||
=== ''Inanimate Battle'' === | === ''Inanimate Battle'' === | ||
Line 189: | Line 314: | ||
== Comics == | == Comics == | ||
{{Main|Inanimate Comics}} | |||
== Crossing with ''BFDI'' == | == Crossing with ''BFDI'' == | ||
Line 203: | Line 329: | ||
=== Ratings === | === Ratings === | ||
Due to the channel being smaller than [[jacknjellify]], the final episode received 650 thousand views in 24 hours of its release. | |||
== See also == | == See also == | ||
* [[List of object shows]] | * [[List of object shows]] | ||
* | ** [[List of object shows from before 2013]] | ||
* [[List of | |||
== References == | == References == | ||
Line 214: | Line 340: | ||
[[Category:Competitional object shows]] | [[Category:Competitional object shows]] | ||
[[Category:Plot object shows]] | [[Category:Plot object shows]] | ||
[[Category: | [[Category:Completed object shows]] | ||
[[Category:2011 object shows]] | [[Category:2011 object shows]] | ||
[[Category:English object shows]] | [[Category:English object shows]] | ||
__INDEX__ |
Latest revision as of 14:27, 30 November 2024
General information | |
---|---|
Country of origin | United States |
Original language | English |
Created by | Adam Katz |
Directed by | Adam Katz Brian Koch Justin Chapman |
Original release period | April 1, 2011 – November 29, 2024 |
Latest episode | "Objects in Mirror" November 29, 2024 |
Number of seasons | 3 |
Number of episodes | 56 |
Genre | Comedy Adventure Fantasy Drama Suspense Competitional Plot |
Channel link | AnimationEpic |
Inanimate Insanity, also abbreviated as II, is an American animated fantasy-comedy reality competition web series, created by Adam Katz and directed by the Core Three (composed of Katz, Brian Koch and Justin Chapman) which was released in 2011. It is the third known object show to be released on YouTube and it is officially the longest-running object show ever, with over 13 years in the air until its end with Inanimate Insanity II: The Movie.
Originally animated on Anime Studio, it was directly inspired by Battle for Dream Island and started with MePhone4 inviting contestants from Inanimate Island to battle for one million dollars. II upgraded the trope of the competitional genre, with the introduction of plotlines of fantasy and suspense too, being one of the first plot object shows.
II has since been the catalyst for the start of the early Object Show Community with the releases of several object shows based on both BFDI and Inanimate Insanity, like Object Overload, Object Universe and many others. It also crossed the first object show several times through yearly events.
Development and production[edit | edit source]
It was the second object show to be released after the series premiere of Battle for Dream Island, "Take the Plunge". The origins of II originate in a school project from March 2011 called "The Coin Bros. - Korean Memorial", which was about the Korean War Veterans Memorial in Washington, D.C., and was the very first animation Adam Katz has ever made.[1] "The Stupid Trailer" was only uploaded on Katz's personal YouTube channel, DuncanEpic and would later upload a sneak peek.
The earliest Inanimate Insanity uploads were made on his animation-dedicated channel, named AnimationEpic, rather than his personal one, DuncanEpic. The animation for the first episodes were really lazy, with premade assets and weird mouth movements before slowly improving overtime. Anime Studio was the primary animation software Katz used until "The Tile Divide", where he switched to Adobe Animate, mixed with Moho Animation.[2] Around the same time, on April 4, the website inanimateinsanity.com was registered and changes were made throughout the years, even to this day.
On September 14, 2011, AnimationEpic was however hacked by Nate Groth, the first voice actor for Balloon, and ended up being fired. The consequence of this was that all episodes of the object show released at the time were deleted but were later recovered.[3]
With the release of "The Great Escape", the season turned to hiatus for summer 2012. The second part of "Journey Through Memory Lane" had to be delayed to December 8, 2012 and was the first time this ever happened. Later episodes of the later seasons experienced the same thing.[4]
On June 3, 2012, Adam Katz confirmed information about the second season coming out, in a video regarding the summer hiatus and the Inanimate Insanity T-shirt contest, where four entries for characters to are voted by the viewers join the second season after their creators won the contest. The winner was, of course, Yin-Yang. Other competitors that were confirmed were Baseball and Paintbrush, but Bomb and Taco were confirmed to not join the competition. On January 7, 2013, it was inferred that Soap was created by the phrase that "she has to have a clean design, but not look too generic and boring".[5] According to a Facebook post, it is alleged that Inanimate Insanity II was originally going to be called Inanimate Outrage.
Setting and premise[edit | edit source]
Characters[edit | edit source]
Contestants[edit | edit source]
Newcomers in II1[edit | edit source]
- Orange Juice
- Taco
- Paper
- Pickle
- Bow
- Apple
- Marshmallow
- Bomb
- Paintbrush
- Salt
- Lightbulb
- Pepper
- Balloon
- Nickel
- Knife
- Baseball
Newcomers in II2[edit | edit source]
Newcomers in Invitational[edit | edit source]
Contestants from Infinity[edit | edit source]
Hosts[edit | edit source]
Meeple[edit | edit source]
- Steve Cobs
- MePhone5
- MePhone5S
- MePhone5C
- MePhone6
- MePhone6+
- MePhone7
- MePhoneX
- Mecintosh
- MeBook
- MePhone3GS
- MePhone1
- MePhone3S
Other major characters[edit | edit source]
- Nick Le
- Santa Claus
- A.D.A.M.
- Tyler Bungard
- Pizza Cutter
- Milk
- Judge Gavel
- Rusty Jo
- Dagger
- Razor Blade
- Swiss Army Knife
- Hammer
- Baton
- Poker Chip
- Ballpoint Pen
Spoiled Lemon[edit | edit source]
Light Shimmers[edit | edit source]
Unvitational Committee[edit | edit source]
Crossover characters[edit | edit source]
Episodes[edit | edit source]
Season one (II1)[edit | edit source]
Season two (II2)[edit | edit source]
Beginning exactly 2 years and a day after its predecessor (April 2, 2013), Inanimate Insanity II started with 19 contestants (8 returning and 11 newbies, with Dough being 12 joining the competition after it began) and 8 others not competing (as well as 3 being missing). MePhone4 continued the style of co-hosts, initially with Toilet and then with MePad before usurpers like OJ, Taco and Steve Cobs joining in. Inanimate Insanity II is primarily a plot object show, proved by Cobs later became the main antagonist of the season. It was the last season
Season three (III)[edit | edit source]
Release schedule[edit | edit source]
Voice cast[edit | edit source]
Production crew[edit | edit source]
Typeface[edit | edit source]
Spinoffs[edit | edit source]
The Taco Show![edit | edit source]
When the AnimationEpic YouTube channel was hacked, The Taco Show! was a spinoff that was also part of the deletion but was later recovered. Only 2 episodes exists. It was hosted by Taco and there was only 1 participant, Orange Juice.
Inanimate Battle[edit | edit source]
As a parody for Wuggolo's BFDI Battle video, Adam and a friend named Derek made a series of videos called Inanimate Battle, where random contestants would battle in real life still as inanimate objects. The spinoff was still hosted by MePhone4 and only had 3 non-canonical newcomers (Big Orange Spoon, Twinkie and Matza). Knife was the winner of every single episode of the spinoff.
Fan's Fantastic Features[edit | edit source]
Exit Interviews[edit | edit source]
Merchandise[edit | edit source]
Comics[edit | edit source]
Crossing with BFDI[edit | edit source]
Through episodes[edit | edit source]
Through crossing promotions[edit | edit source]
Through meetups and events[edit | edit source]
Reception[edit | edit source]
Critical reception[edit | edit source]
Ratings[edit | edit source]
Due to the channel being smaller than jacknjellify, the final episode received 650 thousand views in 24 hours of its release.
See also[edit | edit source]
References[edit | edit source]
- ↑ Adamation: "The Coin Bros. - Korean Memorial"
- ↑ AnimationEpic: Behind The Scenes Animation Of Inanimate Insanity - Episode 9!
- ↑ AnimationEpic: Inanimate Insanity Experienced Some Trouble...
- ↑ AnimationEpic: Sorry
- ↑ Inanimate Insanity: https://www.facebook.com/inanimateinsanity/posts/509117405789705