Yoyleland: Difference between revisions
From Objectshowpedia
Created page with "{{Infobox location|series=''Battle for Dream Island'' location|other_names=ᖙʏᖙ–]–⊸⅄ž (<small>Yoylese/native name</small>)|location=East of the Northern Goikian border, Earth|residents=* Leafy (<small>from ''BFDIA'' to ''IDFB''</small>) * ''BFDIA'' cast (<small>sometimes</small>)|contents=* Yoyle City * ..." |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Redirect|Yoyle|other uses|Yoyle (disambiguation)}} | |||
{{Infobox location|series=''[[Battle for Dream Island]]'' location|other_names=ᖙʏᖙ–]–⊸⅄ž (<small>[[Yoylese]]/native name</small>)|location=East of the [[Goiky#Nothern|Northern Goikian border]], [[Earth (BFDI location)|Earth]]|residents=* [[Leafy]] (<small>from ''[[Battle for Dream Island#Season two (BFDIA)|BFDIA]]'' to ''[[Battle for Dream Island#Season three (IDFB)|IDFB]]''</small>) | {{Infobox location|series=''[[Battle for Dream Island]]'' location|other_names=ᖙʏᖙ–]–⊸⅄ž (<small>[[Yoylese]]/native name</small>)|location=East of the [[Goiky#Nothern|Northern Goikian border]], [[Earth (BFDI location)|Earth]]|residents=* [[Leafy]] (<small>from ''[[Battle for Dream Island#Season two (BFDIA)|BFDIA]]'' to ''[[Battle for Dream Island#Season three (IDFB)|IDFB]]''</small>) | ||
* ''BFDIA'' cast (<small>sometimes</small>)|contents=* [[Yoyle City]] | * ''BFDIA'' cast (<small>sometimes</small>)|contents=* [[Yoyle City]] | ||
Line 29: | Line 30: | ||
==== ''Battle for Dream Island: The Power of Two'' ==== | ==== ''Battle for Dream Island: The Power of Two'' ==== | ||
== Geography == | |||
Yoyleland has 225 km², with over majority of it being 165.2 km² of rural land. Yoyle City, the sole city of the country, spans over 8.3 km² in the entire country while 71.5 km² is of water.<ref>[[carykh]]: [https://www.youtube.com/watch?v=C4MpwQoGhZ4 Yoyle City: Behind the Scenes]</ref> | Yoyleland has 225 km², with over majority of it being 165.2 km² of rural land. Yoyle City, the sole city of the country, spans over 8.3 km² in the entire country while 71.5 km² is of water.<ref>[[carykh]]: [https://www.youtube.com/watch?v=C4MpwQoGhZ4 Yoyle City: Behind the Scenes]</ref> | ||
== Culture == | |||
== Language == | |||
== Appearances == | == Appearances == |
Latest revision as of 18:51, 12 January 2025
Yoyleland | |
---|---|
Battle for Dream Island location | |
Fictional information | |
Other names | ᖙʏᖙ–]–⊸⅄ž (Yoylese/native name) |
Located at | East of the Northern Goikian border, Earth |
Residents | |
Contents | |
Type | Country |
Status | Active, barely populated |
Real world | |
First appearance |
|
Latest appearance | "Seasonal Shift" |
Yoyleland (Yoylese: ᖙʏᖙ–]–⊸⅄ž) is a country located on the Northern Goikian east border.
Name origins[edit | edit source]
The origin of the name "Yoyle" also goes back to the origin of Bubble's catchphrase, "Yoylecake". The origin goes back to technological YouTuber kipkay's parody video, PARODY: How To Tern On Your Computor! where at the beginning, kipkay writes for a few seconds "yoyr" which was when the word "yoy" came from.[1]
History[edit | edit source]
Battle for Dream Island[edit | edit source]
Background[edit | edit source]
Battle for Dream Island[edit | edit source]
Battle for Dream Island Again[edit | edit source]
IDFB[edit | edit source]
Battle for BFDI[edit | edit source]
Battle for Dream Island: The Power of Two[edit | edit source]
Geography[edit | edit source]
Yoyleland has 225 km², with over majority of it being 165.2 km² of rural land. Yoyle City, the sole city of the country, spans over 8.3 km² in the entire country while 71.5 km² is of water.[2]