ObjectCon: Difference between revisions
From Objectshowpedia
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
!Duration | !Duration | ||
|- | |- | ||
|1 | |[[ObjectCon March 2013|1]] | ||
|[[March]] [[March 30|30]], [[2013]], | |[[March]] [[March 30|30]], [[2013]], 9–12 PM EST | ||
|[[Adam Katz]]<br>[[Antony Kos]]<br>[[katyj98]]<br>[[Sam Thornbury]] | |[[Adam Katz]]<br>[[Antony Kos]]<br>[[katyj98]]<br>[[Sam Thornbury]] | ||
|3:20:22 | |3:20:22 | ||
|- | |- | ||
|2 | |[[ObjectCon August 2013|2]] | ||
|[[August]] [[August 31|31]], | |[[August]] [[August 31|31]], 2013 | ||
|Adam Katz<br>Antony Kos<br>[[BFDIdubita]]<br>katyj98<br>[[Michael Huang]]<br>RetroGuy<br>Sam Thornbury<br>[[XanyLeaves]] | |Adam Katz<br>Antony Kos<br>[[BFDIdubita]]<br>katyj98<br>[[Michael Huang]]<br>RetroGuy<br>Sam Thornbury<br>[[XanyLeaves]] | ||
|4:00:00 | |4:00:00 | ||
|- | |- | ||
|[[ObjectCon 2014|3]] | |||
|[[ObjectCon 2014| | |March [[March 22|22]]–[[March 23|23]], [[2014]] | ||
|Unidentified | |Unidentified | ||
|3:02:29 | |3:02:29 | ||
Line 38: | Line 38: | ||
=== 2020s === | === 2020s === | ||
{| class="wikitable" | |||
!No. | |||
!Date | |||
!Hosts | |||
!Duration | |||
|- | |||
|[[ObjectCon 2020|4]] | |||
|[[January]] [[January 1|1]] [[January 2|–]] [[January 3|3]], [[2020]] | |||
|'''Alpha:''' | |||
* [[alorazoriia]] | |||
* [[TheChromaAnimator]] | |||
* [[John Dubuc]] | |||
* [[LorenTzel]] | |||
* [[McOddzen]] | |||
'''Beta:''' | |||
* [[AllMightyAmmolite]] | |||
* [[Jacob Fairclough]] | |||
* [[Jordan The One]] | |||
* [[Punch-holer]] | |||
* [[RickToons]] | |||
'''Omega:''' | |||
* [[Taylor Grodin]] | |||
* [[WebzForevz]] | |||
* [[Highvan|Whiteimator]] | |||
* [[Wuggolo]] | |||
* [[Yellow Pancake]] | |||
|21:00:00+ (combined in all three livestreams) | |||
|- | |||
|[[ObjectCon 2021|5]] | |||
|January 1 – 3, [[2021]] | |||
|'''Cyan:''' | |||
* [[Allenimations]] | |||
* TheChromaAnimator | |||
* John Dubuc | |||
* McOddzen | |||
* [[Florence Chapell|Pirans]] | |||
* [[Satomi Hinatsu]] | |||
* [[TheEpicJames]] | |||
* [[TopHatTheHat]] | |||
'''Magenta:''' | |||
* [[ChrisShwafer]] | |||
* [[Brybee|PhoebeBebe]] | |||
* [[SnowyPackel]] | |||
* WebzForevz | |||
* Wuggolo | |||
* [[YellowAngiru]] | |||
'''Yellow:''' | |||
* Anko6 | |||
* [[Brian Koch|Fallingwithstyle]] | |||
* [[Justin Chapman]] | |||
* LorenTzel | |||
* thegrodz | |||
* [[WoopDoo]] | |||
* Yellow Pancake | |||
|19:00:00+ (combined hours from the livestreams) | |||
|- | |||
|[[ObjectCon 2022|6]] | |||
|[[January 7]] [[January 8|–]] [[January 9]] | |||
|'''Day 1:''' | |||
* [[FusionAnimations]] | |||
* [[TAFFYMARZI]] | |||
* [[YearsAnimations]] | |||
* YellowAngiru | |||
'''Day 2:''' | |||
* [[Alem Hadzic]] | |||
* multi | |||
* Pirans | |||
* [[Xananer|Xander]] | |||
'''Day 3:''' | |||
* ame | |||
* [[Cakebrunch]] | |||
* LorenTzel | |||
* WoopDoo | |||
|19:00:00+ (combined hours from the livestreams) | |||
|- | |||
|[[ObjectCon 2024|7]] | |||
|[[January 10]] [[January 11|–]] [[January 12|12]], [[2025]] (late from the scheduled event) | |||
|'''Day 1:''' | |||
* !meow | |||
* [[Spartan Dash]] | |||
* [[StrangelyUnknown]] | |||
* WoopDoo | |||
'''Day 2:''' | |||
* [[derpardon]] | |||
* [[GagOfGreen|Greeny Guy]] | |||
* [[Mr. Pizza]] | |||
* [[Sacri]] | |||
'''Day 3:''' | |||
* daysduzkrak | |||
* [[Lilac]] | |||
* [[Zombie Turtle17]] | |||
* [[MsBonnieArt]] | |||
* sophie | |||
|16:00:00+ (combined hours from the livestreams) | |||
|} | |||
== Reception == | == Reception == | ||
== See also == | == See also == | ||
Line 51: | Line 145: | ||
== References == | == References == | ||
<references /> | <references /> | ||
== External links == | |||
* [https://www.youtube.com/@objectconhq3298 ObjectConHQ, the official YouTube channel] | |||
[[Category:Real life events]] | [[Category:Real life events]] | ||
[[Category:Annual events]] | [[Category:Annual events]] |
Latest revision as of 15:47, 12 January 2025
Fictional information | |
---|---|
Status | Active |
Genre | Object show |
Type | Object Show Community meeting |
Country | International, streamed through YouTube |
Inaugurated | March 30, 2013, 12 years ago |
Founder(s) | katyj98 (most common organizer) |
Most recent | ObjectCon 2024 |
Previous event | ObjectCon 2022 |
Next event | ObjectCon 2025 or 2026 |
Attendance | 12,000+ (combined views for the recent event) |
ObjectCon is an online convention taking place every year up until 2015 before it came back in 2020 and the tradition would resume only for a break between 2023 and 2024 (the ObjectCon 2024 edition only took place in 2025).
History and organization[edit | edit source]
ObjectCon originally began on March 30, 2013 by four individuals (Adam Katz, Antony Kos, katyj98 and Sam Thornbury) and was streamed to YouTube around 9 to 12 PM EST by katyj98.[1] The only advertisement for the event was a promo video that was since forgotten, alongside WebzForevz's video on a commercial (who did not participate in the event) as it is the oldest piece of media referring to ObjectCon.[2][3]
Format[edit | edit source]
Former practice[edit | edit source]
Most recent format[edit | edit source]
Dates[edit | edit source]
2010s[edit | edit source]
No. | Date | Organizers | Duration |
---|---|---|---|
1 | March 30, 2013, 9–12 PM EST | Adam Katz Antony Kos katyj98 Sam Thornbury |
3:20:22 |
2 | August 31, 2013 | Adam Katz Antony Kos BFDIdubita katyj98 Michael Huang RetroGuy Sam Thornbury XanyLeaves |
4:00:00 |
3 | March 22–23, 2014 | Unidentified | 3:02:29 |
2020s[edit | edit source]
No. | Date | Hosts | Duration |
---|---|---|---|
4 | January 1 – 3, 2020 | Alpha:
Beta: Omega: |
21:00:00+ (combined in all three livestreams) |
5 | January 1 – 3, 2021 | Cyan:
Magenta:
Yellow:
|
19:00:00+ (combined hours from the livestreams) |
6 | January 7 – January 9 | Day 1:
Day 2:
Day 3:
|
19:00:00+ (combined hours from the livestreams) |
7 | January 10 – 12, 2025 (late from the scheduled event) | Day 1:
Day 2: Day 3:
|
16:00:00+ (combined hours from the livestreams) |