Announcer

From Objectshowpedia
The Announcer
Battle for Dream Island character
Fictional information
GenderMale
SpeciesSpeaker Box
Occupation
AbbreviationAN
RelativesSee list
Current statusActive
Deaths44
Kills280+
Real world
First appearance
Latest appearance"Seasonal Shift"
Main voiceAT&T/NaturalReader Mike (Text to speech American male)

The Announcer, also referred to as the Speaker Box (not to be confused with the kind), is the host of the first season of Battle for Dream Island and the final host of Battle for BFB.[1][2] He was the secret host of Battle for Dream Island Again, but only for 6 known episodes.[3]

Creation and development[edit | edit source]

History[edit | edit source]

Battle for Dream Island[edit | edit source]

Battle for Dream Island[edit | edit source]

Battle for Dream Island Again[edit | edit source]

IDFB[edit | edit source]

Battle for BFDI[edit | edit source]

Battle for BFB[edit | edit source]

Battle for Dream Island: The Power of Two[edit | edit source]

Non-canonical media[edit | edit source]

Comics[edit | edit source]
Early comics[edit | edit source]
Firey[edit | edit source]
Total Firey Island[edit | edit source]
Total Firey Switch[edit | edit source]
Total Firey Points[edit | edit source]
Other[edit | edit source]

Inanimate Insanity[edit | edit source]

Inanimate Insanity[edit | edit source]

Inanimate Insanity II[edit | edit source]

Non-canonical media[edit | edit source]

Meetup shorts[edit | edit source]

The Object Show Movie[edit | edit source]

Fan media[edit | edit source]

Roleplays[edit | edit source]

Characteristics[edit | edit source]

Appearance[edit | edit source]

Personality[edit | edit source]

Skills[edit | edit source]

Weaknesses[edit | edit source]

Votes[edit | edit source]

Deaths[edit | edit source]

Alternate timeline[edit | edit source]

Non-canon[edit | edit source]

Kills[edit | edit source]

Non-canon[edit | edit source]

Appearances[edit | edit source]

Battle for Dream Island[edit | edit source]

Battle for Dream Island[edit | edit source]

Battle for Dream Island Again[edit | edit source]

IDFB[edit | edit source]

Battle for BFDI[edit | edit source]

Battle for BFB[edit | edit source]

Battle for Dream Island: The Power of Two[edit | edit source]

Non-canonical media[edit | edit source]

Shorts[edit | edit source]
Comics[edit | edit source]
Early comics[edit | edit source]
Firey[edit | edit source]
Total Firey Island[edit | edit source]
Total Firey Switch[edit | edit source]
Total Firey Points[edit | edit source]
Other[edit | edit source]

Inanimate Insanity[edit | edit source]

Inanimate Insanity[edit | edit source]

Inanimate Insanity II[edit | edit source]

Non-canonical meetup shorts[edit | edit source]

The Object Show Movie[edit | edit source]

Fan media[edit | edit source]

Quotes[edit | edit source]

Well, then you're in luck.
 
— Announcer, "Take the Plunge"

See also[edit | edit source]

References[edit | edit source]

New title Host of Battle for Dream Island
20102011
Succeeded by
Preceded by
Firey Speaker Box
Host of Battle for Dream Island
2011–2012
Succeeded by
Himself as host of Battle for Dream Island Again
Preceded by
Himself as Host of Battle for Dream Island
De facto host of Battle for Dream Island Again
2012–2016?
With: TV
Puffball Speaker Box
Firey Speaker Box
Flower
Bugs
Locker of Losers members
Weak Trembling Fortress members
Succeeded by
Preceded by
Four with X and Purple Face
Host of Battle for BFB
2021
With: Purple Face?
Two from TPOT
Succeeded by
Preceded by Host of Battle for Dream Island: The Power of Two
2̴͈̀̚0̵̖̞͗2̷͔̭̖̊̀̓5̶̣̰̼̲͑̈́̍̿
Succeeded by
Timeline and paradox restored
New title Owner of Dream Island
2010–2012
Succeeded by